Display | |
---|---|
Display | 15" WVA |
Resolution | 1024 x 768 |
Brightness (cd/m2) | 350 |
Contrast Ratio | 2500:1 |
Backlight Type | LED |
Backlight Life Time | >70,000 hrs. |
Colors | 16.2M |
LCD View Angle (T/B/L/R) | 88/88/88/88 |
Pixel Pitch | 0.297(H) x 0.297(V) |
Touch Panel | |
Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% |
Memory | |
Flash | 4 GB |
RAM | 1 GB |
Processor | |
Processor | Quad-core RISC |
I/O Port | |
SD Card Slot | SD/SDHC |
USB Host | USB 2.0 x 1 |
Ethernet Port | LAN 1: 10/100/1000 Base-T x 1LAN 2: 10/100 Base-T x 1 |
WiFi | N/A |
COM Port |
Con.A: COM1 RS-485 2W/4W, COM3 RS-485 2W Con.B: COM1 RS-232 4W, COM3 RS-232 2W*(1) |
RS-485 Dual Isolation | N/A |
Audio Output | Built-in Mono Speaker, Audio Line Out - 3.5 mm jack x 1 |
RTC | |
RTC | Built-in |
Power | |
Input Power | 24±20% VDC |
Power Isolation | Built-in |
Power Consumption | 1.3A@24VDC |
Voltage Resistance | 500VAC (1 min.) |
Isolation Resistance | Exceed 50MΩ at 500VDC |
Specification | |
PCB Coating | Yes |
Enclosure | Aluminum |
Dimensions WxHxD | 366 x 293 x 48.2mm |
Panel Cutout | 352 x 279 mm |
Weight | Approx. 2.74 kg |
Mount | Panel mount, VESA mount 75 x 75 mm |
Environment | |
Protection Structure | UL Type 4X (indoor use only) / NEMA4 / IP66 Compliant Front Panel |
Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) |
Operating Temperature | 0° ~ 50°C (32° ~ 122°F) |
Relative Humidity | 10% ~ 90% (non-condensing) |
Altitude (Air Pressure) | Below 3,000 meters (70.1kPa) |
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
Certificate | |
CE | CE marked |
UL | cULus Listed |
Software | |
Weincloud |
EasyAccess 2.0 (Optional) Dashboard (Optional) |
CODESYS® | Optional |