Display | |
---|---|
Display | 15.6" WVA |
Resolution | 1920 x 1080 |
Brightness (cd/m2) | 300 |
Contrast Ratio | 800:1 |
Backlight Type | LED |
Backlight Life Time | >30,000 hrs. |
Colors | 16.2M |
LCD View Angle (T/B/L/R) | 89/89/89/89 |
Pixel Pitch | 0.17925(H) x 0.17925(V) |
Touch Panel | |
Type | Tempered Glass, Capacitive Type (Supports multi-touch gestures and vibrational feedback.) Hardness Scale 7H |
Accuracy | N/A |
Memory | |
Flash | 4 GB |
RAM | 1 GB |
Processor | |
Processor | Quad-core RISC |
I/O Port | |
SD Card Slot | N/A |
USB Host | USB 2.0 x 1 |
Ethernet Port | LAN 1: 10/100/1000 Base-T x 1LAN 2: 10/100 Base-T x 1 |
WiFi | N/A |
COM Port | Con.A: COM1 RS-485 2W/4W, COM3 RS-485 2W, CAN Bus Con.B: COM1 RS-232 4W, COM3 RS-232 2W*(1) |
RS-485 Dual Isolation | N/A |
CAN bus | Yes |
Audio Output | Built-in Mono Speaker |
RTC | |
RTC | Built-in |
Power | |
Input Power | 24±20% VDC |
Power Isolation | Built-in |
Power Consumption | 1.3A@24VDC |
Voltage Resistance | 500VAC (1 min.) |
Isolation Resistance | Exceed 50MΩ at 500VDC |
Specification | |
PCB Coating | Yes |
Enclosure | Front bezel: Plastic, Rear Enclosure: Aluminum |
Dimensions WxHxD | 400 x 263 x 27.6 mm |
Panel Cutout | N/A |
Weight | Approx. 1.6 kg |
Mount | Panel mount, VESA mount 100 x 100 mm |
Environment | |
Protection Structure | NEMA4 / IP66 Compliant Front Panel |
Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) |
Operating Temperature | 0° ~ 50°C (32° ~ 122°F) |
Relative Humidity | 10% ~ 90% (non-condensing) |
Altitude (Air Pressure) | Below 3,000 meters (70.1kPa) |
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
Certificate | |
CE | CE marked |
UL | cULus Listed |
ATEX | N/A |
Software | |
Weincloud |
EasyAccess 2.0 (Optional) Dashboard (Optional) |
CODESYS® | Optional |