Display | |
---|---|
Display | 10.1" WVA |
Resolution | 1280 x 800 |
Brightness (cd/m2) | 425 |
Contrast Ratio | 800:1 |
Backlight Type | LED |
Backlight Life Time | >50,000 hrs. |
Colors | 16.7M |
LCD View Angle (T/B/L/R) | 89/89/89/89 |
Pixel Pitch | 0.1695 (H) x 0.1695 (V) |
Touch Panel | |
Type | Tempered Glass, Capacitive Type (Hardness Scale 7H) |
Accuracy | N/A |
Memory | |
Flash | 4 GB |
RAM | 1 GB |
Processor | |
Processor | Quad-core RISC |
I/O Port | |
SD Card Slot | N/A |
USB Host | USB 2.0 x 1 |
Ethernet Port |
LAN 1: 10/100/1000 Base-T x 1 LAN 2: 10/100 Base-T x 1 |
WiFi | M02 WiFi Expansion Module (Optional) |
COM Port | N/A |
RS-485 Dual Isolation | N/A |
CAN bus | N/A |
Audio Output | Built-in Mono Speaker |
RTC | |
RTC | Built-in |
Power | |
Input Power | 24±20% VDC |
Power Isolation | Built-in |
Power Consumption | 700mA@24VDC |
Voltage Resistance | 500VAC (1 min.) |
Isolation Resistance | Exceed 50MΩ at 500VDC |
Specification | |
PCB Coating | Yes |
Enclosure | Plastic |
Dimensions WxHxD | 266 x 196 x 42.7 mm |
Panel Cutout | 255 x 185 mm |
Weight | Approx. 1.1 kg |
Mount | Panel mount, VESA mount 75 x 75 mm |
Environment | |
Protection Structure | UL Type 4X (indoor use only) / NEMA4 / IP66 Compliant Front Panel |
Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) |
Operating Temperature | 0° ~ 55°C (32° ~ 131°F) |
Relative Humidity | 10% ~ 90% (non-condensing) |
Altitude (Air Pressure) | Below 3,000 meters (70.1kPa) |
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
Certificate | |
CE | CE marked |
UL | cULus Listed |
ATEX | ATEX Zone 2/22 Category 3 G/D |
Software | |
Weincloud | EasyAccess 2.0 (Optional) |
CODESYS® |